Unit |
Size |
|
|
|
Armor |
HP |
Ground Attack |
Air Attack |
Cool |
Notes |
Attack Range |
Sight |
Build Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terran Infantry | S | ½ | 40 | 0 | 0 | 12 | 6c | 6c | 15 | B | 5+1 | 6 | 13 |
Terran Anti-Mech Infantry | S | 1 | 20 | 40 | 0 | 50 | 10 | 10 | 22 | B,SA | 7 | 9+ | 40 |
Terran Locust | M | 2 | 100 | 25 | 1 | 160 | 10c x2 | - | 20 | R,M | 5 | 8 | 40 |
Terran BattleMech | L | 8 | 250 | 100 | 3 | 300 | 12 x2 | 24e | 22 | R,M | 6 | 9 | 80 |
Terran Demolisher | L | 4 | 300 | 200 | 1 | 300 | 25e x2 | - | 25 | M | 3 | 10 | 100 |
Terran SCV | S | 1 | 50 | 0 | 0 | 60 | 5 | - | 15 | B,W,M | 0 | 6 | 20 |
Terran Aerospace Fighter | L | 6 | 250 | 150 | 2 | 250 | 8 | 8e x2 | 22/30 | SA,M | 6 | 9 | 80 |
Terran Science Platform | L | 2 | 125 | 125 | 2 | 200 | - | - | - | D,SA,M | - | 11 | 40 |
Terran Dropship | L | 4 | 200 | 200 | 5 | 100 | - | - | - | T,M | - | 10 | 80 |
Terran Star Cruiser | L | 20 | 1200 | 1000 | 4 | 1500 | 25 | 25 | 30 | SA,M | 9 | 11 | 300 |
Vulture Spider Mine | S | 0 | 1 | 0 | 1 | 60 | 20es x2 | - | 22 | 0 | 4 | 0 | |
Nuclear Missile | - | 0 | 50 | 50 | 0 | 100 | - | - | - | - | 11 | 40 | |
Terran Long Tom | L | 4 | 300 | 200 | 1 | 300 | 25 x2 | - | 75 | M | 18 | 10 | 100 |
Terran Elemental | S | 2 | 60 | 30 | 1 | 120 | 6s x3 | - | 22 | B | 1 | 7 | 24 |
Terran Medic | S | 2 | 400 | 200 | 1 | 60 | - | - | - | B,SA | - | 9 | 400 |
Terran Valkyrie Frigate | L | 4 | 250 | 250 | 1 | 120 | 120es | 5s x4 | 250/37 | M | 2/8 | 8 | 100 |
Building |
Size |
|
|
|
Armor |
HP |
Ground Attack |
Air Attack |
Cool |
Notes |
Attack Range |
Sight |
Build Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terran Comsat Station | L | 0 | 50 | 50 | 1 | 500 | - | - | - | SA,A,M | - | 10 | 40 |
Terran Nuclear Silo | L | 0 | 100 | 100 | 1 | 600 | - | - | - | A,M | - | 8 | 80 |
Terran Supply Depot | L | 0 | 100 | 0 | 1 | 500 | - | - | - | M | - | 8 | 40 |
Terran Refinery | L | 0 | 100 | 0 | 1 | 750 | - | - | - | M | - | 8 | 40 |
Terran Academy | L | 0 | 100 | 0 | 1 | 600 | - | - | - | M | - | 8 | 80 |
Terran Control Tower | L | 0 | 50 | 50 | 1 | 500 | - | - | - | A,M | - | 8 | 40 |
Terran Science Facility | L | 0 | 100 | 150 | 1 | 850 | - | - | - | M | - | 10 | 40 |
Terran Covert Ops | L | 0 | 50 | 50 | 1 | 750 | - | - | - | A,M | - | 8 | 40 |
Terran Physics Lab | L | 0 | 50 | 50 | 1 | 600 | - | - | - | A,M | - | 8 | 40 |
Terran Machine Shop | L | 0 | 50 | 50 | 1 | 750 | - | - | - | A,M | - | 8 | 40 |
Terran Engineering Bay | L | 0 | 100 | 0 | 1 | 850 | - | - | - | M | - | 8 | 60 |
Terran Armory | L | 0 | 100 | 50 | 1 | 750 | - | - | - | M | - | 8 | 80 |
Terran Missile Turret | L | 0 | 150 | 0 | 0 | 200 | - | 25e | 10 | D,M | 7 | 11 | 40 |
Terran Bunker | M | 0 | 65 | 0 | 3 | 400 | - | - | - | T,M | - | 10 | 100 |
Factory |
Size |
|
|
|
Armor |
HP |
Ground Attack |
Air Attack |
Cool |
Notes |
Attack Range |
Sight |
Build Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terran Command Center | L | 0 | 400 | 0 | 1 | 1500 | - | - | - | M | - | 10 | 120 |
Terran Barracks | L | 0 | 150 | 0 | 1 | 1000 | - | - | - | M | - | 8 | 80 |
Terran Factory | L | 0 | 150 | 75 | 1 | 1250 | - | - | - | M | - | 8 | 60 |
Terran Starport | L | 0 | 150 | 100 | 1 | 1300 | - | - | - | M | - | 10 | 70 |